CLASSEMENTS
| Général Domicile Extérieur |
| Equipe | Pts | J. | G. | N. | P. | p. | c. | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARAGUAY | 13 | 6 | 4 | 1 | 1 | 13 | 5 | 8 |
| 2 | ARGENTINE | 11 | 6 | 3 | 2 | 1 | 9 | 3 | 6 |
| 3 | COLOMBIE | 10 | 6 | 2 | 4 | 0 | 4 | 2 | 2 |
| 4 | CHILI | 10 | 6 | 3 | 1 | 2 | 9 | 9 | 0 |
| 5 | BRESIL | 9 | 6 | 2 | 3 | 1 | 8 | 4 | 4 |
| 6 | URUGUAY | 8 | 6 | 2 | 2 | 2 | 15 | 6 | 9 |
| 7 | VENEZUELA | 7 | 6 | 2 | 1 | 3 | 9 | 10 | -1 |
| 8 | EQUATEUR | 5 | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| 9 | BOLIVIE | 4 | 6 | 1 | 1 | 4 | 7 | 17 | -10 |
| 10 | PEROU | 3 | 6 | 0 | 3 | 3 | 3 | 15 | -12 |















